Search CVE reports
921 – 930 of 44512 results
In the Linux kernel, the following vulnerability has been resolved: i2c: core: fix adapter deregistration race Adapters can be looked up by their id using i2c_get_adapter() which takes a reference to the embedded struct...
162 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 20.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Ignored |
| linux-hwe-5.11 | Ignored |
| linux-hwe-5.13 | Ignored |
| linux-hwe-5.15 | Vulnerable |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-6.17 | Not in release |
| linux-hwe-7.0 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Vulnerable |
| linux-allwinner-5.19 | Not in release |
| linux-aws | Vulnerable |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Ignored |
| linux-aws-5.11 | Ignored |
| linux-aws-5.13 | Ignored |
| linux-aws-5.15 | Vulnerable |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Not in release |
| linux-aws-6.17 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Ignored |
| linux-azure-5.11 | Ignored |
| linux-azure-5.13 | Ignored |
| linux-azure-5.15 | Vulnerable |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-6.17 | Not in release |
| linux-azure-fde | Ignored |
| linux-azure-fde-5.15 | Vulnerable |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-fde-6.17 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Vulnerable |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Ignored |
| linux-gcp-5.11 | Ignored |
| linux-gcp-5.13 | Ignored |
| linux-gcp-5.15 | Vulnerable |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gcp-6.17 | Not in release |
| linux-gke | Ignored |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Ignored |
| linux-gkeop | Ignored |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Ignored |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Vulnerable |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Ignored |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Vulnerable |
| linux-iot | Vulnerable |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Not in release |
| linux-lowlatency-hwe-5.15 | Vulnerable |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not in release |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-6.17 | Not in release |
| linux-nvidia-7.0 | Not in release |
| linux-nvidia-bos | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not in release |
| linux-nvidia-tegra-5.15 | Vulnerable |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle | Vulnerable |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Ignored |
| linux-oracle-5.11 | Ignored |
| linux-oracle-5.13 | Ignored |
| linux-oracle-5.15 | Vulnerable |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Not in release |
| linux-oracle-6.17 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Ignored |
| linux-oem-5.10 | Ignored |
| linux-oem-5.13 | Ignored |
| linux-oem-5.14 | Ignored |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-oem-7.0 | Not in release |
| linux-raspi | Vulnerable |
| linux-raspi2 | Ignored |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime | Not in release |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Ignored |
| linux-riscv-5.11 | Ignored |
| linux-riscv-5.15 | Vulnerable |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Not in release |
| linux-riscv-6.17 | Not in release |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Vulnerable |
| linux-realtime-6.17 | Not in release |
In the Linux kernel, the following vulnerability has been resolved: i2c: imx-lpi2c: mark I2C adapter when hardware is powered down On some i.MX platforms, certain I2C client drivers keep a periodic workqueue which continues to...
162 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 20.04 LTS |
|---|---|
| linux | Not affected |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Ignored |
| linux-hwe-5.11 | Ignored |
| linux-hwe-5.13 | Ignored |
| linux-hwe-5.15 | Not affected |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-6.17 | Not in release |
| linux-hwe-7.0 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not affected |
| linux-allwinner-5.19 | Not in release |
| linux-aws | Not affected |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Ignored |
| linux-aws-5.11 | Ignored |
| linux-aws-5.13 | Ignored |
| linux-aws-5.15 | Not affected |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Not in release |
| linux-aws-6.17 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Not affected |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Ignored |
| linux-azure-5.11 | Ignored |
| linux-azure-5.13 | Ignored |
| linux-azure-5.15 | Not affected |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-6.17 | Not in release |
| linux-azure-fde | Ignored |
| linux-azure-fde-5.15 | Not affected |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-fde-6.17 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Not affected |
| linux-azure-edge | Not in release |
| linux-fips | Not affected |
| linux-aws-fips | Not affected |
| linux-azure-fips | Not affected |
| linux-gcp-fips | Not affected |
| linux-gcp | Not affected |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Ignored |
| linux-gcp-5.11 | Ignored |
| linux-gcp-5.13 | Ignored |
| linux-gcp-5.15 | Not affected |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gcp-6.17 | Not in release |
| linux-gke | Ignored |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Ignored |
| linux-gkeop | Ignored |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Ignored |
| linux-ibm | Not affected |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not affected |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Ignored |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not affected |
| linux-iot | Not affected |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Not in release |
| linux-lowlatency-hwe-5.15 | Not affected |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not in release |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-6.17 | Not in release |
| linux-nvidia-7.0 | Not in release |
| linux-nvidia-bos | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not in release |
| linux-nvidia-tegra-5.15 | Not affected |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle | Not affected |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Ignored |
| linux-oracle-5.11 | Ignored |
| linux-oracle-5.13 | Ignored |
| linux-oracle-5.15 | Not affected |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Not in release |
| linux-oracle-6.17 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Ignored |
| linux-oem-5.10 | Ignored |
| linux-oem-5.13 | Ignored |
| linux-oem-5.14 | Ignored |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-oem-7.0 | Not in release |
| linux-raspi | Not affected |
| linux-raspi2 | Ignored |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime | Not in release |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Ignored |
| linux-riscv-5.11 | Ignored |
| linux-riscv-5.15 | Not affected |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Not in release |
| linux-riscv-6.17 | Not in release |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Not affected |
| linux-realtime-6.17 | Not in release |
In the Linux kernel, the following vulnerability has been resolved: Input: synaptics-rmi4 - bound the F3A keymap to the GPIO count rmi_f3a_initialize() takes the GPIO count from the device query register (f3a->gpio_count = buf &...
162 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 20.04 LTS |
|---|---|
| linux | Not affected |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Ignored |
| linux-hwe-5.11 | Ignored |
| linux-hwe-5.13 | Ignored |
| linux-hwe-5.15 | Vulnerable |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-6.17 | Not in release |
| linux-hwe-7.0 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not affected |
| linux-allwinner-5.19 | Not in release |
| linux-aws | Not affected |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Ignored |
| linux-aws-5.11 | Ignored |
| linux-aws-5.13 | Ignored |
| linux-aws-5.15 | Vulnerable |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Not in release |
| linux-aws-6.17 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Not affected |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Ignored |
| linux-azure-5.11 | Ignored |
| linux-azure-5.13 | Ignored |
| linux-azure-5.15 | Vulnerable |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-6.17 | Not in release |
| linux-azure-fde | Ignored |
| linux-azure-fde-5.15 | Vulnerable |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-fde-6.17 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Not affected |
| linux-azure-edge | Not in release |
| linux-fips | Not affected |
| linux-aws-fips | Not affected |
| linux-azure-fips | Not affected |
| linux-gcp-fips | Not affected |
| linux-gcp | Not affected |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Ignored |
| linux-gcp-5.11 | Ignored |
| linux-gcp-5.13 | Ignored |
| linux-gcp-5.15 | Vulnerable |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gcp-6.17 | Not in release |
| linux-gke | Ignored |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Ignored |
| linux-gkeop | Ignored |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Ignored |
| linux-ibm | Not affected |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Vulnerable |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Ignored |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Vulnerable |
| linux-iot | Not affected |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Not in release |
| linux-lowlatency-hwe-5.15 | Vulnerable |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not in release |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-6.17 | Not in release |
| linux-nvidia-7.0 | Not in release |
| linux-nvidia-bos | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not in release |
| linux-nvidia-tegra-5.15 | Vulnerable |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle | Not affected |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Ignored |
| linux-oracle-5.11 | Ignored |
| linux-oracle-5.13 | Ignored |
| linux-oracle-5.15 | Vulnerable |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Not in release |
| linux-oracle-6.17 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Ignored |
| linux-oem-5.10 | Ignored |
| linux-oem-5.13 | Ignored |
| linux-oem-5.14 | Ignored |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-oem-7.0 | Not in release |
| linux-raspi | Not affected |
| linux-raspi2 | Ignored |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime | Not in release |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Ignored |
| linux-riscv-5.11 | Ignored |
| linux-riscv-5.15 | Vulnerable |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Not in release |
| linux-riscv-6.17 | Not in release |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Not affected |
| linux-realtime-6.17 | Not in release |
In the Linux kernel, the following vulnerability has been resolved: Input: synaptics-rmi4 - bound the F30 keymap to the GPIO/LED count rmi_f30_map_gpios() allocates gpioled_key_map with min(gpioled_count, TRACKSTICK_RANGE_END) ==...
162 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 20.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Ignored |
| linux-hwe-5.11 | Ignored |
| linux-hwe-5.13 | Ignored |
| linux-hwe-5.15 | Vulnerable |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-6.17 | Not in release |
| linux-hwe-7.0 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Vulnerable |
| linux-allwinner-5.19 | Not in release |
| linux-aws | Vulnerable |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Ignored |
| linux-aws-5.11 | Ignored |
| linux-aws-5.13 | Ignored |
| linux-aws-5.15 | Vulnerable |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Not in release |
| linux-aws-6.17 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Ignored |
| linux-azure-5.11 | Ignored |
| linux-azure-5.13 | Ignored |
| linux-azure-5.15 | Vulnerable |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-6.17 | Not in release |
| linux-azure-fde | Ignored |
| linux-azure-fde-5.15 | Vulnerable |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-fde-6.17 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
| linux-bluefield | Vulnerable |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Ignored |
| linux-gcp-5.11 | Ignored |
| linux-gcp-5.13 | Ignored |
| linux-gcp-5.15 | Vulnerable |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Not in release |
| linux-gcp-6.14 | Not in release |
| linux-gcp-6.17 | Not in release |
| linux-gke | Ignored |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Ignored |
| linux-gkeop | Ignored |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Ignored |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Vulnerable |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Ignored |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Vulnerable |
| linux-iot | Vulnerable |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Not in release |
| linux-lowlatency-hwe-5.15 | Vulnerable |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Not in release |
| linux-nvidia | Not in release |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Not in release |
| linux-nvidia-6.17 | Not in release |
| linux-nvidia-7.0 | Not in release |
| linux-nvidia-bos | Not in release |
| linux-nvidia-lowlatency | Not in release |
| linux-nvidia-tegra | Not in release |
| linux-nvidia-tegra-5.15 | Vulnerable |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle | Vulnerable |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Ignored |
| linux-oracle-5.11 | Ignored |
| linux-oracle-5.13 | Ignored |
| linux-oracle-5.15 | Vulnerable |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Not in release |
| linux-oracle-6.17 | Not in release |
| linux-oem | Not in release |
| linux-oem-5.6 | Ignored |
| linux-oem-5.10 | Ignored |
| linux-oem-5.13 | Ignored |
| linux-oem-5.14 | Ignored |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Not in release |
| linux-oem-6.11 | Not in release |
| linux-oem-6.14 | Not in release |
| linux-oem-6.17 | Not in release |
| linux-oem-7.0 | Not in release |
| linux-raspi | Vulnerable |
| linux-raspi2 | Ignored |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not in release |
| linux-realtime | Not in release |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Not in release |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Ignored |
| linux-riscv-5.11 | Ignored |
| linux-riscv-5.15 | Vulnerable |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Not in release |
| linux-riscv-6.17 | Not in release |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Not in release |
| linux-xilinx-zynqmp | Vulnerable |
| linux-realtime-6.17 | Not in release |
In the Linux kernel, the following vulnerability has been resolved: Input: elan_i2c - prevent division by zero and arithmetic underflow The Elan I2C touchpad driver queries the device for its physical dimensions and trace counts...
162 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 20.04 LTS |
|---|---|
| linux | Vulnerable |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Ignored |
| linux-hwe-5.11 | Ignored |
| linux-hwe-5.13 | Ignored |
| linux-hwe-5.15 | Vulnerable |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Not in release |
| linux-hwe-6.14 | Not in release |
| linux-hwe-6.17 | Not in release |
| linux-hwe-7.0 | Not in release |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Vulnerable |
| linux-allwinner-5.19 | Not in release |
| linux-aws | Vulnerable |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Ignored |
| linux-aws-5.11 | Ignored |
| linux-aws-5.13 | Ignored |
| linux-aws-5.15 | Vulnerable |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Not in release |
| linux-aws-6.17 | Not in release |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Ignored |
| linux-azure-5.11 | Ignored |
| linux-azure-5.13 | Ignored |
| linux-azure-5.15 | Vulnerable |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Not in release |
| linux-azure-6.14 | Not in release |
| linux-azure-6.17 | Not in release |
| linux-azure-fde | Ignored |
| linux-azure-fde-5.15 | Vulnerable |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Not in release |
| linux-azure-fde-6.17 | Not in release |
| linux-azure-nvidia | Not in release |
| linux-azure-nvidia-6.14 | Not in release |
